Santa Barbara Market Report
$3,413,800
AVERAGE PRICE OF 261 HOMES$4,072,833
AVERAGE PRICE OF 210 MULTI-MILLION DOLLAR HOMES$5,941,445
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,251,625
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $3,413,800 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $1,218,925 |
2 bedrooms | $1,278,728 |
3 bedrooms | $2,432,456 |
4 bedrooms | $4,330,588 |
5 bedrooms | $5,403,295 |
Santa Barbara Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 258 | n/a | 249 | 307 | 366 |
Average Price | $3,495,529 | n/a | $3,482,827 | $3,167,236 | $2,997,919 |
Avg Price Change | n/a | n/a | +9.96% | +5.65% | +4.91% |
Median Price | $1,876,250 | n/a | $2,114,914 | $1,834,310 | $1,727,930 |
Med Price Change | n/a | n/a | +15.30% | +6.16% | -2.00% |
Avg Bedrooms | 3.42 beds | n/a | 3.44 beds | 3.38 beds | 3.36 beds |
Avg Bathrooms | 3.19 baths | n/a | 3.39 baths | 3.23 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carp. Sr. | 5 | $3,017,000 | 122 days |
Dos Pueblos | 13 | $1,289,000 | 40 days |
Other | 7 | $836,285 | 56 days |
S.B. Sr. | 162 | $3,822,348 | 72 days |
San Marcos | 70 | $2,912,833 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $3,413,800 | 68 days |
Multi-Million Dollar Homes | 210 | $4,072,833 | 71 days |
Newly Built Homes | 9 | $5,941,445 | 79 days |
Reduced Price Homes | 4 | $1,251,625 | 23 days |